Updated: Tuesday, June 15, 2010
I have an Averatec AV3715-EH1 laptop. I bought it running Windows XP Home, upgraded it to Windows XP Professional, then had it dual-booting with Debian GNU/Linux. After I bought a new laptop, I loaded OpenSolaris on it. I had trouble with the WLAN, so stuck it off to one side.
Ubuntu 10.04 seemed promising, so I took the plunge and rebuilt it with an Ubuntu Live CD.
It went surprisingly well.
Laptop Hardware
Hardware Components | Status Under Linux | Notes |
AMD Sempron 3000+ (1.8 GHz) CPU | Works | Nothing special |
12.1" XGA LCD display | Works | Runs as 1024X768. X auto-detects it as 1600X1200 and you have to scroll around, but you can manually reset it to the native resolution. |
Mesa DRI UniChrome (K8M800) 20060710 x86/MMX+/3DNow!+/SSE2 | Works | AGP. Video card shares RAM with system, configurable in BIOS, I have it using 64 MB. |
1 GB SDRAM in two 512MB SODIMMS (Kingston M12864C250) | Works | It came with 512 MB stock. I replaced the RAM with new RAM before ever installing Linux on it. |
80 GB ATA Toshiba hard disk drive (MK8025GA) | Works | Nothing special |
NEC DVD+-RW, CD-RW (ND-6650A) | Works | It works for playing CDs. Playing DVDs required me to install the ubuntu-restricted-extras package (https://help.ubuntu.com/community/RestrictedFormats/). The package also installs a huge stack of plugins like Java and Flash and other crap like Microsoft Fonts, but I was in a hurry and didn't feel like tracking down the 1 or 2 packages I really needed. |
Integrated VIA Rhine PCI Fast Ethernet | Works | Loads module via_rhine |
Internal 56K modem | Unknown | It's a Winmodem, but Ubuntu has a driver for it. I haven't installed it because, seriously? Dial up? |
Integrated Ralink RT2500 802.11bg wireless | Works | Out of the box it works. I used to have to futz with third party drivers to get it working, but they've since been added to the kernel. It loads module rt2500pci. |
Lithium Ion Averatec battery | Doesn't work | I discovered the battery is dead and wont' hold a charge. It isn't Linux' fault. |
VIA8233 Audio Adapter | Works | Nothing special |
O2 Micro, Inc FireWire 400 / IEEE 1394 port | Untested | Loads module ohci1394, but I haven't plugged in my external FireWire DVD drive to test it out |
3 USB 2.0 ports | Works | Nothing special |
Integrated O2 Micro, inc MMC/SD card reader | Untested | Shows up as active, but I haven't tested it by sticking an SD card in yet |
Kernel version: 2.6.32-22-generic #33-Ubuntu SMP Wed Apr 28 13:27:30 UTC 2010 i686 GNU/Linux
Basic Installation of Ubuntu 10.04 (How I did it, anyway).
- Download the LiveCD from http://www.ubuntu.com/desktop/get-ubuntu/download. I downloaded the 32-bit version for my system.
- Burn that ISO to a CD.
- Boot from that CD and follow the defaults from the mostly automatic install.
- Let the installation wipe the whole drive and format it as ext4.
- Installation was unable to load grub into the MBR. Do not panic. Or panic for now. I'll tell you how I magically fixed it when I remember. It was something about manually running the grub install to the MBR, then using the grub menu to manually set up the initial modules and kernel and initrd so it will boot, then running grub setup from inside Ubuntu to fix it for good.
I really like my Averatec AV3715-EH1. It weighs 4.2 lbs, has a reasonable sized keyboard and cost me around $500. It's like a netbook from before netbooks were available.
If you want lots of information about the laptop, see the hardinfo report below.
Computer
Summary |
Computer |
Processor | Mobile AMD Sempron(tm) Processor 3000+ |
Memory | 1996MB (343MB used) |
Operating System | Ubuntu 10.04 LTS |
User Name | root (root) |
Date/Time | Tue 01 Jun 2010 01:13:27 PM CDT |
Display |
Resolution | 1024x768 pixels |
OpenGL Renderer | Mesa DRI UniChrome (K8M800) 20060710 x86/MMX+/3DNow!+/SSE2 |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | VIA8233 - VIA 8235 |
Audio Adapter | VIA82XX-MODEM - VIA 82XX modem |
Input Devices |
Sleep Button | |
Lid Switch | |
Power Button | |
Power Button | |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
Video Bus | |
ImPS/2 Elantech Touchpad | |
Printers |
No printers found | |
SCSI Disks |
ATA TOSHIBA MK8025GA | |
_NEC DVD+-RW ND-6650A | |
Operating System |
Version |
Kernel | Linux 2.6.32-22-generic (i686) |
Compiled | #33-Ubuntu SMP Wed Apr 28 13:27:30 UTC 2010 |
C Library | GNU C Library version 2.11.1 (stable) |
Default C Compiler | GNU C Compiler version 4.4.3 (Ubuntu 4.4.3-4ubuntu5) |
Distribution | Ubuntu 10.04 LTS |
Current Session |
Computer Name | luser-laptop |
User Name | root (root) |
Home Directory | /root |
Desktop Environment | Unknown (Window Manager: Metacity) |
Misc |
Uptime | 4 hours, 17 minutes |
Load Average | 0.17, 0.41, 0.39 |
Kernel Modules |
Loaded Modules |
aes_i586 | Rijndael (AES) Cipher Algorithm, asm optimized |
aes_generic | Rijndael (AES) Cipher Algorithm |
via | VIA Unichrome / Pro |
binfmt_misc | |
drm | DRM shared core routines |
ppdev | |
snd_via82xx | VIA VT82xx audio |
gameport | Generic gameport layer |
snd_mpu401_uart | Routines for control of MPU-401 in UART mode |
snd_via82xx_modem | VIA VT82xx modem |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_seq_oss | OSS-compatible sequencer module |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
arc4 | ARC4 Cipher Algorithm |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
pcmcia | PCMCIA Driver Services |
rt2500pci | Ralink RT2500 PCI & PCMCIA Wireless LAN driver. |
i2c_viapro | vt82c596 SMBus driver |
rt2x00pci | rt2x00 pci library |
snd | Advanced Linux Sound Architecture driver for soundcards. |
fbcon | |
tileblit | Tile Blitting Operation |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
rt2x00lib | rt2x00 library |
vga16fb | Legacy VGA framebuffer device driver |
vgastate | VGA State Save/Restore |
via_ircc | VIA IrDA Device Driver |
sdhci_pci | Secure Digital Host Controller Interface PCI driver |
amd64_agp | |
mac80211 | IEEE 802.11 subsystem |
yenta_socket | |
rsrc_nonstatic | |
k8temp | AMD K8 core temperature monitor |
psmouse | PS/2 mouse driver |
serio_raw | Raw serio driver |
sdhci | Secure Digital Host Controller Interface core driver |
irda | The Linux IrDA Protocol Stack |
crc_ccitt | CRC-CCITT calculations |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
agpgart | AGP GART driver |
shpchp | Standard Hot Plug PCI Controller Driver |
cfg80211 | wireless configuration support |
eeprom_93cx6 | EEPROM 93cx6 chip driver |
pcmcia_core | Linux Kernel Card Services |
led_class | LED Class Interface |
video | ACPI Video Driver |
output | Display Output Switcher Lowlevel Control Abstraction |
lp | |
parport | |
ohci1394 | Driver for PCI OHCI IEEE-1394 controllers |
via_rhine | VIA Rhine PCI Fast Ethernet driver |
mii | MII hardware support library |
pata_via | low-level driver for VIA PATA |
ieee1394 | |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_NG | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
Filesystems |
Mounted File Systems |
/dev/sda1 | / | 9.27 % (63.8 GiB of 70.3 GiB) |
none | /dev | 0.03 % (970.6 MiB of 970.9 MiB) |
none | /dev/shm | 0.02 % (974.8 MiB of 975.0 MiB) |
none | /var/run | 0.01 % (974.9 MiB of 975.0 MiB) |
none | /var/lock | 0.00 % (975.0 MiB of 975.0 MiB) |
none | /lib/init/rw | 0.00 % (975.0 MiB of 975.0 MiB) |
Display |
Display |
Resolution | 1024x768 pixels |
Vendor | The X.Org Foundation |
Version | 1.7.6 |
Monitors |
Monitor 0 | 1024x768 pixels |
Extensions |
BIG-REQUESTS | |
Composite | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
DRI2 | |
GLX | |
Generic Event Extension | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SGI-GLX | |
SHAPE | |
SYNC | |
X-Resource | |
XC-MISC | |
XFIXES | |
XFree86-DGA | |
XFree86-DRI | |
XFree86-VidModeExtension | |
XINERAMA | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
XVideo-MotionCompensation | |
OpenGL |
Vendor | VIA Technology |
Renderer | Mesa DRI UniChrome (K8M800) 20060710 x86/MMX+/3DNow!+/SSE2 |
Version | 1.2 Mesa 7.7.1 |
Direct Rendering | Yes |
Environment Variables |
Environment Variables |
TERM | xterm |
LS_COLORS | rs=0:di=01;34:ln=01;36:hl=44;37:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/X11R6/bin |
LANG | en_US.utf8 |
HOME | /home/luser |
DISPLAY | :0.0 |
XAUTHORITY | /var/run/gdm/auth-for-luser-lP9nSV/database |
COLORTERM | gnome-terminal |
SHELL | /bin/bash |
LOGNAME | root |
USER | root |
USERNAME | root |
SUDO_COMMAND | /usr/bin/hardinfo |
SUDO_USER | luser |
SUDO_UID | 1000 |
SUDO_GID | 1000 |
Users |
Users |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
mail | mail |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
libuuid | |
syslog | |
messagebus | |
avahi-autoipd | Avahi autoip daemon |
avahi | Avahi mDNS daemon |
couchdb | CouchDB Administrator |
speech-dispatcher | Speech Dispatcher |
usbmux | usbmux daemon |
haldaemon | Hardware abstraction layer |
kernoops | Kernel Oops Tracking Daemon |
pulse | PulseAudio daemon |
rtkit | RealtimeKit |
saned | |
hplip | HPLIP system user |
gdm | Gnome Display Manager |
luser | Local User |
festival | |
sshd | |
Devices
Processor |
Processor |
Name | Mobile AMD Sempron(tm) Processor 3000+ |
Family, model, stepping | 15, 44, 2 (AMD Opteron/Athlon64/FX) |
Vendor | AuthenticAMD |
Configuration |
Cache Size | 128kb |
Frequency | 1800.00MHz |
BogoMIPS | 3608.42 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Level 1 (Data) | 2-way set-associative, 512 sets, 64KB size |
Level 1 (Instruction) | 2-way set-associative, 512 sets, 64KB size |
Level 2 (Unified) | 16-way set-associative, 128 sets, 128KB size |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
clflush | Cache Line Flush instruction |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
syscall | SYSCALL and SYSEXIT instructions |
nx | No-execute Page Protection |
mmxext | Extended MMX Technology |
fxsr_opt | |
3dnowext | Extended 3DNow! Technology |
3dnow | 3DNow! Technology |
up | smp kernel running on up |
extd_apicid | |
pni | Streaming SIMD Extension 3 (Prescott New Instruction) |
lahf_lm | LAHF/SAHF in long mode |
Memory |
Memory |
Total Memory | 1996884 kB |
Free Memory | 1284156 kB |
Buffers | 103204 kB |
Cached | 369180 kB |
Cached Swap | 0 kB |
Active | 375668 kB |
Inactive | 237060 kB |
Active(anon) | 146128 kB |
Inactive(anon) | 16 kB |
Active(file) | 229540 kB |
Inactive(file) | 237044 kB |
Unevictable | 16 kB |
Mlocked | 16 kB |
High Memory | 1122120 kB |
Free High Memory | 603880 kB |
Low Memory | 874764 kB |
Free Low Memory | 680276 kB |
Virtual Memory | 3227640 kB |
Free Virtual Memory | 3227640 kB |
Dirty | 108 kB |
Writeback | 0 kB |
AnonPages | 140356 kB |
Mapped | 48488 kB |
Shmem | 5804 kB |
Slab | 49712 kB |
SReclaimable | 42136 kB |
SUnreclaim | 7576 kB |
KernelStack | 1856 kB |
PageTables | 4836 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 4226080 kB |
Committed_AS | 486800 kB |
VmallocTotal | 122880 kB |
VmallocUsed | 10948 kB |
VmallocChunk | 106492 kB |
HardwareCorrupted | 0 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 4096 kB |
DirectMap4k | 57336 kB |
DirectMap4M | 851968 kB |
PCI Devices |
PCI Devices |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
Host bridge | VIA Technologies, Inc. K8M800 Host Bridge |
PCI bridge | VIA Technologies, Inc. VT8237 PCI bridge [K8T800/K8T890 South] (prog-if 00 [Normal decode]) |
Network controller | RaLink RT2500 802.11g Cardbus/mini-PCI (rev 01) |
CardBus bridge | O2 Micro, Inc. OZ711MP1/MS1 MemoryCardBus Controller (rev 21) |
SD Host controller | O2 Micro, Inc. Integrated MMC/SD Controller (rev 01) |
Bridge | O2 Micro, Inc. Integrated MS/xD Controller (rev 01) |
FireWire (IEEE 1394) | O2 Micro, Inc. Firewire (IEEE 1394) (rev 02) (prog-if 10 [OHCI]) |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) (prog-if 00 [UHCI]) |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) (prog-if 00 [UHCI]) |
USB Controller | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) (prog-if 00 [UHCI]) |
USB Controller | VIA Technologies, Inc. USB 2.0 (rev 82) (prog-if 20 [EHCI]) |
ISA bridge | VIA Technologies, Inc. VT8235 ISA Bridge |
IDE interface | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
Multimedia audio controller | VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller (rev 50) |
Communication controller | VIA Technologies, Inc. AC'97 Modem Controller (rev 80) |
Ethernet controller | VIA Technologies, Inc. VT6102 [Rhine-II] (rev 74) |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
VGA compatible controller | VIA Technologies, Inc. K8M800/K8N800/K8N800A [S3 UniChrome Pro] (rev 01) (prog-if 00 [VGA controller]) |
Printers |
Printers |
No printers found | |
Battery |
Battery: BAT0 |
State | charged (load: 0 mA) |
Capacity | 2018 mAh / 2726 mAh (74.03%) |
Battery Technology | rechargeable (Lion) |
Model Number | 3800 |
Serial Number | |
Sensors |
ACPI Thermal Zone |
THRM | 52°C |
Input Devices |
Input Devices |
Sleep Button | |
Lid Switch | |
Power Button | |
Power Button | |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
Video Bus | |
ImPS/2 Elantech Touchpad | |
Storage |
SCSI Disks |
ATA TOSHIBA MK8025GA | |
_NEC DVD+-RW ND-6650A | |
DMI |
BIOS |
Date | 09/15/2005 |
Vendor | American Megatrends Inc. (www.ami.com) |
Version | 080011 |
Board |
Name | 3700 Series |
Vendor | AVERATEC |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0022-0022 | ACPI PM2_CNT_BLK |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
0170-0177 | low-level driver for VIA PATA |
01f0-01f7 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | low-level driver for VIA PATA |
0376-0376 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
0376-0376 | low-level driver for VIA PATA |
03c0-03df | vga+ |
03e0-03e7 | pnp 00:07 |
03f6-03f6 | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | low-level driver for VIA PATA |
0400-040f | VIA Technologies, Inc. VT8235 ISA Bridge |
0400-0407 | vt596_smbus |
04d0-04d1 | pnp 00:07 |
0800-087f | VIA Technologies, Inc. VT8235 ISA Bridge |
0800-087f | pnp 00:07 |
0800-0803 | ACPI PM1a_EVT_BLK |
0804-0805 | ACPI PM1a_CNT_BLK |
0808-080b | ACPI PM_TMR |
0810-0815 | ACPI CPU throttle |
0820-0823 | ACPI GPE0_BLK |
0cf8-0cff | PCI conf1 |
1000-10ff | PCI CardBus 0000:02 |
1400-14ff | PCI CardBus 0000:02 |
d400-d4ff | VIA Technologies, Inc. VT6102 [Rhine-II] (rev 74) |
d400-d4ff | via-rhine |
d800-d8ff | VIA Technologies, Inc. AC'97 Modem Controller (rev 80) |
d800-d8ff | VIA82XX-MODEM |
e000-e0ff | VIA Technologies, Inc. VT8233/A/8235/8237 AC97 Audio Controller (rev 50) |
e000-e0ff | VIA8233 |
e400-e41f | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) (prog-if 00 [UHCI]) |
e400-e41f | uhci_hcd |
e800-e81f | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) (prog-if 00 [UHCI]) |
e800-e81f | uhci_hcd |
ec00-ec1f | VIA Technologies, Inc. VT82xxxxx UHCI USB 1.1 Controller (rev 80) (prog-if 00 [UHCI]) |
ec00-ec1f | uhci_hcd |
fc00-fc0f | VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE (rev 06) (prog-if 8a [Master SecP PriP]) |
fc00-fc0f | low-level driver for VIA PATA |
Memory |
00000000-0000ffff | reserved |
00010000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000cf7ff | Video ROM |
000cf800-000d17ff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-7bfcffff | System RAM |
00100000-00590652 | Kernel code |
00590653-007a2e47 | Kernel data |
0084c000-008d9e97 | Kernel bss |
7bfd0000-7bfddfff | ACPI Tables |
7bfde000-7bffffff | ACPI Non-volatile Storage |
7c000000-7fffffff | PCI CardBus 0000:02 |
80000000-83ffffff | PCI CardBus 0000:02 |
84000000-84000fff | O2 Micro, Inc. OZ711MP1/MS1 MemoryCardBus Controller (rev 21) |
84000000-84000fff | yenta_socket |
84001000-84001fff | O2 Micro, Inc. Firewire (IEEE 1394) (rev 02) (prog-if 10 [OHCI]) |
84001000-840017ff | Driver for PCI OHCI IEEE-1394 controllers |
d0000000-d3ffffff | VIA Technologies, Inc. K8M800 Host Bridge |
d0000000-d3ffffff | aperture |
f2100000-fa0fffff | PCI Bus 0000:01 |
f4000000-f7ffffff | VIA Technologies, Inc. K8M800/K8N800/K8N800A [S3 UniChrome Pro] (rev 01) (prog-if 00 [VGA controller]) |
fc200000-fe2fffff | PCI Bus 0000:01 |
fd000000-fdffffff | VIA Technologies, Inc. K8M800/K8N800/K8N800A [S3 UniChrome Pro] (rev 01) (prog-if 00 [VGA controller]) |
fe2f0000-fe2fffff | VIA Technologies, Inc. K8M800/K8N800/K8N800A [S3 UniChrome Pro] (rev 01) (prog-if 00 [VGA controller]) |
febfac00-febfacff | VIA Technologies, Inc. VT6102 [Rhine-II] (rev 74) |
febfac00-febfacff | via-rhine |
febfc000-febfcfff | O2 Micro, Inc. Integrated MS/xD Controller (rev 01) |
febfd000-febfd7ff | O2 Micro, Inc. Firewire (IEEE 1394) (rev 02) (prog-if 10 [OHCI]) |
febfd800-febfd8ff | VIA Technologies, Inc. USB 2.0 (rev 82) (prog-if 20 [EHCI]) |
febfd800-febfd8ff | ehci_hcd |
febfdc00-febfdcff | O2 Micro, Inc. Integrated MMC/SD Controller (rev 01) |
febfdc00-febfdcff | mmc0 |
febfe000-febfffff | RaLink RT2500 802.11g Cardbus/mini-PCI (rev 01) |
febfe000-febfffff | RaLink RT2500 802.11g Cardbus/mini-PCI (rev 01) |
fec00000-fec00fff | IOAPIC 0 |
fec00000-fec00fff | reserved |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | pnp 00:08 |
fff80000-ffffffff | pnp 00:07 |
fff80000-ffffffff | pnp 00:09 |
DMA |
4 | cascade |
Network
Interfaces |
Network Interfaces |
lo | 5.83MiB | 5.83MiB | 127.0.0.1 |
eth0 | 0.00MiB | 0.00MiB | |
wlan0 | 16.57MiB | 6.28MiB | 192.168.235.68 |
IP Connections |
Connections |
0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
127.0.0.1:631 | LISTEN | 0.0.0.0:* | tcp |
192.168.235.68:22 | ESTABLISHED | 192.168.235.74:1236 | tcp |
:::22 | LISTEN | :::* | tcp6 |
::1:631 | LISTEN | :::* | tcp6 |
0.0.0.0:68 | | 0.0.0.0:* | udp |
0.0.0.0:59495 | | 0.0.0.0:* | udp |
0.0.0.0:5353 | | 0.0.0.0:* | udp |
Routing Table |
IP routing table |
192.168.235.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
169.254.0.0 / 0.0.0.0 | 255.255.0.0 | U | wlan0 |
0.0.0.0 / 192.168.235.254 | 0.0.0.0 | UG | wlan0 |
ARP Table |
ARP Table |
192.168.235.254 | 34:ef:44:e1:ed:81 | wlan0 |
192.168.235.74 | 00:24:2c:6c:03:40 | wlan0 |
DNS Servers |
Name servers |
192.168.235.254 | |
Statistics |
IP |
50277 | Total packets received |
1 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
33122 | Incoming packets delivered |
31290 | Requests sent out |
ICMP |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
TCP |
30 | Active connections openings |
11 | Passive connection openings |
8 | Failed connection attempts |
0 | Bad segments received. |
1 | Connections established |
32593 | Segments received |
31042 | Segments send out |
86 | Segments retransmited |
0 | Bad segments received. |
9 | Resets sent |
UDP |
48 | Packets received |
0 | Packet receive errors |
0 | Packet receive errors |
44 | Packets sent |
UDPLITE |
TCPEXT |
1 | Congestion windows recovered without slow start after partial ack |
21 | TCP sockets finished time wait in fast timer |
672 | Delayed acks sent |
4 | Delayed acks further delayed because of locked socket |
2 | Retransmits in slow start |
2 | Retransmits in slow start |
21788 | Packet headers predicted |
1507 | Acknowledgments not containing data payload received |
10327 | Predicted acknowledgments |
3 | Fast retransmits |
54 | Congestion windows recovered without slow start by DSACK |
1 | Congestion windows recovered without slow start after partial ack |
2 | Retransmits in slow start |
6 | Timeouts after SACK recovery |
3 | Fast retransmits |
2 | Retransmits in slow start |
70 | Other TCP timeouts |
124 | Packets collapsed in receive queue due to low socket buffer |
19 | DSACKs sent for old packets |
68 | DSACKs received |
IPEXT |
Shared Directories |
SAMBA |
NFS |
Benchmarks
CPU Blowfish |
CPU Blowfish |
This Machine | 1800 MHz | 20.635 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | 1800 MHz | 59.167 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 1800 MHz | 4.640 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
CPU N-Queens |
CPU N-Queens |
This Machine | 1800 MHz | 13.858 |
FPU FFT |
FPU FFT |
This Machine | 1800 MHz | 16.820 |
FPU Raytracing |
FPU Raytracing |
This Machine | 1800 MHz | 28.372 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |